



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000020625 | +2.67% | 1.2243625905 | Trade |
|
|
8.123141 | +2.01% | 4653438.07174634 | Trade |
|
|
0.192 | +3.51% | 2786633.35924544 | Trade |
|
|
0.001902 | +4.68% | 3.2722080261 | Trade |
|
|
177.61 | +5.59% | 17332531.95269108 | Trade |
|
|
0.010001 | -1.91% | 61.043963939 | Trade |
|
|
0.000005136 | +1.99% | 11.897910002 | Trade |
|
|
0.409565 | +2.39% | 196748.08883031 | Trade |
|
|
0.4792 | +2.77% | 74848282.13397 | Trade |
|
|
20.098856 | +2.13% | 3397844.59562284 | Trade |
