



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000020101 | -3.80% | 0.3949576316 | Trade |
|
|
8.134823 | -0.94% | 5599783.30158495 | Trade |
|
|
0.18452 | -1.75% | 1315202.55232541 | Trade |
|
|
0.002112 | +0.48% | 1.3247693129 | Trade |
|
|
193.45 | +2.47% | 6639999.75897266 | Trade |
|
|
0.008981 | -1.43% | 0.005476686 | Trade |
|
|
0.000004734 | +1.05% | 6.511675127 | Trade |
|
|
0.369597 | +3.00% | 749120.24578957 | Trade |
|
|
0.434 | +3.33% | 87683361.42616 | Trade |
|
|
18.295806 | +1.93% | 10484875.18432127 | Trade |
