



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000013593 | -1.58% | 0.2283999471 | Trade |
|
|
4.294251 | +4.24% | 441769.47434436 | Trade |
|
|
0.099881 | +5.48% | 2328259.23362295 | Trade |
|
|
0.001597 | -0.68% | 5.2327082485 | Trade |
|
|
117.03 | +6.19% | 11341717.00782514 | Trade |
|
|
0.0089 | +29.06% | 327.326701981 | Trade |
|
|
0.000003816 | -2.60% | 9.78758193 | Trade |
|
|
0.240638 | +3.76% | 239516.93612055 | Trade |
|
|
0.279335 | +4.33% | 61651002.77627 | Trade |
|
|
12.28468 | +4.23% | 72099212.97151029 | Trade |
