



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000013621 | +0.23% | 0.239899111 | Trade |
|
|
4.173062 | -3.20% | 150198.24093453 | Trade |
|
|
0.09659 | -3.28% | 1708337.31093593 | Trade |
|
|
0.001638 | +2.89% | 1.3516083011 | Trade |
|
|
116.31 | -0.61% | 8802348.14636441 | Trade |
|
|
0.007035 | +8.21% | 63.44553095 | Trade |
|
|
0.000003771 | -1.18% | 8.094408615 | Trade |
|
|
0.230485 | -3.95% | 223546.91062365 | Trade |
|
|
0.266067 | -4.82% | 64346209.29775 | Trade |
|
|
11.743551 | -4.54% | 36143729.04406829 | Trade |
