



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000013647 | -1.93% | 0.5417066065 | Trade |
|
|
3.991846 | -2.71% | 297099.1644408 | Trade |
|
|
0.091389 | -1.61% | 1838335.78380414 | Trade |
|
|
0.00185 | -1.18% | 1.2236433057 | Trade |
|
|
123.5639 | -1.05% | 6965655.77379911 | Trade |
|
|
0.007112 | 0.00% | 0.19245072 | Trade |
|
|
0.000004076 | -1.69% | 7.829708525 | Trade |
|
|
0.23117 | -1.60% | 122632.00723962 | Trade |
|
|
0.2722 | -1.91% | 60812385.01449 | Trade |
|
|
11.9084 | -1.78% | 39394238.80848502 | Trade |
