



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000014091 | +0.57% | 0.288878916 | Trade |
|
|
4.032198 | -1.74% | 212252.9690421 | Trade |
|
|
0.092293 | -1.20% | 745830.33861425 | Trade |
|
|
0.001732 | +3.46% | 1.2046296911 | Trade |
|
|
113.8416 | +2.43% | 10128186.28003664 | Trade |
|
|
0.007413 | 0.00% | 0 | Trade |
|
|
0.000004233 | -0.24% | 6.456298244 | Trade |
|
|
0.234493 | -3.53% | 96906.36391186 | Trade |
|
|
0.277537 | -1.97% | 65091380.71634 | Trade |
|
|
12.209956 | -1.92% | 35019573.60682837 | Trade |
