



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000013775 | -1.04% | 0.1731668464 | Trade |
|
|
4.113986 | -1.70% | 187684.21966456 | Trade |
|
|
0.094604 | -1.56% | 1893657.56113967 | Trade |
|
|
0.001613 | -10.59% | 2.4409143399 | Trade |
|
|
110.24 | -11.26% | 11695578.82549578 | Trade |
|
|
0.006356 | -2.68% | 670.631947546 | Trade |
|
|
0.000003925 | -3.73% | 6.322926258 | Trade |
|
|
0.231523 | -3.97% | 194290.96667067 | Trade |
|
|
0.267742 | -4.55% | 58075543.77918 | Trade |
|
|
11.811224 | -4.42% | 49684426.99468561 | Trade |
