



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.000001366 | -1.16% | 0.25140352 | Trade |
|
|
4.103069 | -0.45% | 117776.46193328 | Trade |
|
|
0.0936 | +0.23% | 950294.20325844 | Trade |
|
|
0.001803 | +4.10% | 2.9700204953 | Trade |
|
|
123.29 | +5.64% | 5394414.13940145 | Trade |
|
|
0.007112 | 0.00% | 0 | Trade |
|
|
0.000004106 | -2.12% | 2.324789012 | Trade |
|
|
0.239134 | -0.73% | 86611.87437644 | Trade |
|
|
0.2808 | -0.85% | 56391876.67951 | Trade |
|
|
12.300881 | -1.06% | 23157736.69155021 | Trade |
