



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000013799 | -4.11% | 0.2268475424 | Trade |
|
|
4.209629 | -2.39% | 303792.86322933 | Trade |
|
|
0.098014 | -1.82% | 1440874.65048247 | Trade |
|
|
0.001599 | -3.62% | 3.1839647398 | Trade |
|
|
113.22 | -1.75% | 5036598.03416063 | Trade |
|
|
0.006606 | -11.86% | 244.551065556 | Trade |
|
|
0.00000382 | -4.38% | 2.051522892 | Trade |
|
|
0.230727 | -1.77% | 74492.49918083 | Trade |
|
|
0.2722 | -1.73% | 65799533.89348 | Trade |
|
|
11.886332 | -1.71% | 13235906.51249594 | Trade |
