



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000013525 | -0.29% | 0.0581126313 | Trade |
|
|
4.108134 | +0.40% | 84299.80015699 | Trade |
|
|
0.094898 | +0.17% | 458970.857025 | Trade |
|
|
0.00159 | +0.82% | 0.3081973708 | Trade |
|
|
111.76 | +1.55% | 4090499.78653816 | Trade |
|
|
0.007577 | -1.02% | 0.0055011 | Trade |
|
|
0.000003757 | -0.92% | 2.522331156 | Trade |
|
|
0.228299 | -0.10% | 61492.93125706 | Trade |
|
|
0.263666 | -0.18% | 53794178.92 | Trade |
|
|
11.723509 | -0.20% | 19034688.10509973 | Trade |
